therese-wedding-dress-33306

Therese Wedding Dress

Colour
Select size Find your size

Size Guide

The sizes in this chart are based on the measurements of the body.

  • Centimeter
  • Inches
Size Front Length* Back Length* Bust Waist Hip
04 149.5 162 79 65 98
06 150 163 81.5 67.5 100.5
08 151 163.5 84 70 103
10 152 165 84 70 103
12 153 166.5 94 80 113
14 155 168 99 85 118
16 156 169.5 104 90 123
18 157 171 109 95 128
Size Front Length* Back Length* Bust Waist Hip
04 58.5 63.5 31 25.5 38.5
06 59 64 32 26.5 39.5
08 59.5 64.5 33 27.5 40.5
10 60 65 35 29.5 42.5
12 60.5 65.5 37 31.5 44.5
14 61 66 39 33.5 46.5
16 61.5 66.5 41 35.5 48.5
18 62 67 43 37.5 50.5

International conversions

UK US FR IT AU
04 00 32 36 04
06 02 34 38 06
08 04 36 40 08
10 06 38 42 10
12 08 40 44 12
14 10 42 46 14
16 12 44 48 16
18 14 46 50 18
How to measure:
*Front Length - measure from the side of the neck to the front hem
*Back Length - measure from the side of the neck to the back hem

Still unsure?

The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and fit advice in the style notes.

For further guidance, view the full size guide.

See all charts

The model is 5'10"/177cm and wears a UK size 8

The model is 5'10"/177cm and wears a UK size 8

Product details

Notify me

× Close

Enter your email address and we will notify you if the item becomes available again.