FREE STANDARD DELIVERY ON ALL ORDERS OVER £150
HIGH NECK SWEATSHIRT

Shop the look

Scroll through products below
high-neck-sweatshirt-33797

Whistles

High Neck Sweatshirt

£55 £109
Colour: Taupe
size:
pdp.sizeguide.close.label

Size Guide

Size Bust Waist Hips
XS/4-6 78 60 88
S/8-10 88 70 98
M/12-14 98 80 108
L/16-18 103 85 113
XL/20 114 96 124
Size Bust Waist Hips
XS/4-6 31 23.5 34.5
S/8-10 34 27.5 38.5
M/12-14 38 31.5 42.5
L/16-18 40 33.5 44.5
XL/20 45 38 49
International conversions
SML UK US FR IT DE AU
XS 04-06 00-02 32-34 36-38 30-32 04-06
S 08-10 04-06 36-38 40-42 34-36 08-10
M 12-14 08-10 40-42 44-46 38-40 12-14
L 16-18 12-14 44-46 48-50 42-44 16-18
XL 20-22 16-18 48-50 52-54 46-48 20-22

Still unsure?

The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and fit advice in the style notes.

For further guidance, view the full size guide.

See all charts

XS

S

M

L

This item has been added to your bag
text.alert.addedtowishlist
View Bag
pleat-detail-jogger-33801

Whistles

Pleat Detail Jogger

£49 £99
Colour: Taupe
size:
pdp.sizeguide.close.label

Size Guide

UK Size Bust Waist Hips
04/XS 78 60 88
06/XS 80.5 62.5 90.5
08/S 83 65 93
10/S 88 70 98
12/M 93 75 103
14/M 98 80 108
16/L 103 85 113
18/L 108 90 118
20/XL 114 96 124
UK Size Bust Waist Hips
04/XS 30 23.5 34.5
06/XS 31 24.5 35.5
08/S 32 25.5 36.6
10/S 34 27.5 38.5
12/M 36 29.5 40.5
14/M 38 31.5 42.5
16/L 40 33.5 44.5
18/L 42.5 35.5 46.5
20/XL 45 38 49
See all charts

04

06

08

10

12

14

16

18

This item has been added to your bag
text.alert.addedtowishlist
View Bag