Size | Length | Bust | Waist | Hem | Bicep | Cuff |
---|---|---|---|---|---|---|
04 | 58 | 78 | 75 | 93 | 27 | 21.5 |
06 | 58.5 | 80.5 | 77.5 | 95.5 | 28 | 22 |
08 | 59 | 83 | 80 | 98 | 29 | 22 |
10 | 60 | 88 | 85 | 103 | 31 | 23 |
12 | 61 | 93 | 90 | 108 | 33 | 24 |
14 | 62 | 98 | 95 | 113 | 35 | 25 |
16 | 63 | 103 | 100 | 118 | 37 | 25.5 |
18 | 64 | 108 | 105 | 123 | 39 | 26 |
Size | Length | Bust | Waist | Hem | Bicep | Cuff |
---|---|---|---|---|---|---|
04 | 23 | 30.5 | 29.5 | 36.5 | 10.5 | 8.5 |
06 | 23 | 31.5 | 30.5 | 37.5 | 11 | 8.5 |
08 | 23 | 32.5 | 31.5 | 38.5 | 11.5 | 8.5 |
10 | 23.5 | 34.5 | 33.5 | 40.5 | 12 | 9 |
12 | 24 | 36.5 | 35.5 | 42.5 | 13 | 9.5 |
14 | 24.5 | 38.5 | 37.5 | 44.5 | 14 | 9.5 |
16 | 25 | 40.5 | 39.5 | 46.5 | 14.5 | 10 |
18 | 25 | 42.5 | 41.5 | 48.5 | 15.5 | 10.5 |
UK | US | FR | IT | AU |
---|---|---|---|---|
04 | 00 | 32 | 36 | 04 |
06 | 02 | 34 | 38 | 06 |
08 | 04 | 36 | 40 | 08 |
10 | 06 | 38 | 42 | 10 |
12 | 08 | 40 | 44 | 12 |
14 | 10 | 42 | 46 | 14 |
16 | 12 | 44 | 48 | 16 |
18 | 14 | 46 | 50 | 18 |
All measurements above are specific to this product.
Still unsure?
The size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific product lengths and fit advice in the style notes.
For further guidance, view the full size guide.
With a tailored silhouette and nipped-in waist, this classic blazer is a must-have for every wardrobe. Crafted from a supple jersey in a wearable grey hue, this jacket is smart enough for the office yet will add a polish to any weekend wardrobe when paired with a simple t-shirt.
·100% Cotton
·Single breasted
·Length: 60cm, UK size 10
Laura is 5"11'/180.5cm and wears a UK size 8/S
By choosing our cotton products, you’re supporting our investment in Better Cotton’s mission. This product is sourced via a system of mass balance and therefore may not contain Better Cotton.Learn more here.
· Colour: Grey
· Composition: 98% Cotton, 2% Polyester
· Length: MID
· Wash Care: Machine Wash
· Product Key: 00202947932
· EAN: 5053867539676
This is a pre-order style |
If you're not completely satisfied with your order you can return it to us within 28 days of purchase, items must be returned in their original condition with proof of purchase. For reasons of hygiene we are unable to refund or exchange earrings. Some exclusions apply- see our Returns page for full details.
We deliver to 200 countries worldwide. To find out more, please visit our Delivery & Returns page.